Avalanche current market price is $18.06 with a 24 hour trading volume of $136.79M. The total available supply of Avalanche is 414.35M AVAX with a maximum supply of 715.75M AVAX. It has secured Rank 17 in the cryptocurrency market with a marketcap of $7.48B. The AVAX price is 1.11% down in the last 24 hours.
The volume-weighted average price of the Avalanche is $18.76 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$18.06
$18.76
1.11%
$7.48B
$136.79M
414.35M AVAX
715.75M AVAX
Want to convert more cryptocurrencies?
Compare live prices of Avalanche on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | AVAX/USDT | $17.98 | $50,285,066 | 36.62% | |
![]() | AVAX/USDT | $18.12 | $26,977,119 | 19.64% | |
![]() | AVAX/USD | $17.94 | $13,112,881 | 9.55% | |
![]() | AVAX/USDC | $17.99 | $6,364,620 | 4.63% | |
![]() | AVAX/USDT | $17.98 | $6,014,156 | 4.38% | |
![]() | AVAX/USDT | $18.01 | $5,223,138 | 3.8% | |
![]() | AVAX/USDT | $17.95 | $4,464,715 | 3.25% | |
![]() | AVAX/USDT | $17.93 | $3,802,483 | 2.77% | |
![]() | AVAX/BTC | $17.94 | $2,949,116 | 2.15% | |
![]() | AVAX/USDT | $17.99 | $2,620,872 | 1.91% | |
![]() | AVAX/TRY | $17.96 | $2,530,435 | 1.84% | |
![]() | AVAX/USDT | $18.06 | $2,272,626 | 1.65% | |
![]() | AVAX/USDT | $17.92 | $2,100,345 | 1.53% | |
![]() | AVAX/USDT | $18.94 | $1,784,033 | 1.3% | |
![]() | AVAX/EUR | $17.96 | $1,679,225 | 1.22% | |
![]() | AVAX/USDT | $17.93 | $1,418,160 | 1.03% | |
![]() | AVAX/USD | $17.99 | $1,036,001 | 0.75% | |
![]() | AVAX/USDT | $17.96 | $968,138 | 0.7% | |
![]() | AVAX/USDT | $18.07 | $345,561 | 0.25% | |
![]() | AVAX/BTC | $17.97 | $331,561 | 0.24% | |
![]() | AVAX/USDT | $17.98 | $192,941 | 0.14% | |
![]() | AVAX/ETH | $17.93 | $172,358 | 0.13% | |
![]() | AVAX/EUR | $18.03 | $164,071 | 0.12% | |
![]() | AVAX/USDC | $18.05 | $125,114 | 0.09% | |
![]() | AVAX/USDT | $17.82 | $108,410 | 0.08% | |
![]() | AVAX/USDT | $18.03 | $58,825 | 0.04% | |
![]() | AVAX/USDT | $17.97 | $23,237 | 0.02% | |
![]() | AVAX/USDC | $18.29 | $21,396 | 0.02% | |
![]() | AVAX/ETH | $17.86 | $15,416 | 0.01% | |
![]() | AVAX/USDC | $18.07 | $14,982 | 0.01% | |
![]() | AVAX/USDC | $17.97 | $403 | 0% |
Coinbase Ventures has joined Echo.xyz, an on-chain private investment platform, as a “Group Lead” to expand funding opportunities for startups building on Base. This move is part of the next phase of the Base Ecosystem Fund, which was created to…...
Read MoreBinance Coin price rose for three consecutive days, and four crucial catalysts may push it to over $1,100 in the near term. Binance Coin (BNB) climbed to a high of $610 on Thursday, up by 20% from its lowest level…...
Read MoreKusama has been in a consolidation phase since the last bull market of 2021. Investors are keen to see a breakout, but will it happen this year or in the future? Let’s find out. The native token of Kusama (KSM)…...
Read More