# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
343 | ![]() | $0.00026105 | $429.80K | 1.65B LAMB | $688.81K | 73.21% |
521 | ![]() | $0.0000679776 | $2,791 | 41.06M FINE | $363.83K | 58.79% |
529 | ![]() | $0.003589 | $0 | 0 TRC | $350.98K | 41.23% |
801 | ![]() | $0.0000008697 | $0 | 0 AAA | $10 | 39.17% |
741 | ![]() | $0.0000240421 | $0 | 0 SKM | $3,459 | 35.25% |
321 | ![]() | $10.89 | $4631.60K | 425.18K KP3R | $420.12K | 32.13% |
267 | ![]() | $0.289 | $28.01M | 96.83M VIC | $53.38M | 28.73% |
283 | ![]() | $0.0296 | $20.99M | 709.90M DAPP | $281.56K | 27.72% |
767 | ![]() | $0.002799 | $0 | 0 AIX | $232 | 24.94% |
678 | ![]() | $0.140 | $267.99K | 1908.03K PICKLE | $923 | 23.73% |
786 | ![]() | $0.0000030590 | $0 | 0 FTI | $36 | 22.93% |
524 | ![]() | $0.00033789 | $106 | 314.72K DUO | $341.41K | 22.66% |
503 | ![]() | $0.0123 | $514.82K | 41.90M ZYN | $47,065 | 21.58% |
623 | ![]() | $0.002129 | $2023.36K | 0.95B MDX | $9,844 | 19.88% |
689 | ![]() | $0.00010686 | $201.54K | 1.89B SFT | $3,846 | 18.46% |
823 | ![]() | $0.009357 | $0 | 0 SIGMA | $138.86K | 17.93% |
360 | ![]() | $0.859 | $0 | 0 BNX | $31.71M | 17.92% |
744 | ![]() | $0.002234 | $0 | 0 MOBI | $2,723 | 17.53% |
322 | ![]() | $0.001662 | $4430.42K | 2.66B MXC | $216.06K | 17.17% |
413 | ![]() | $0.100 | $31.15M | 310.26M PRQ | $105.23K | 16.62% |
805 | ![]() | $0.0184 | $0 | 0 QASH | $6 | 16.6% |
358 | ![]() | $0.0262 | $19,733 | 752.44K QUICK | $4516.25K | 16.41% |
477 | ![]() | $0.0366 | $1994.73K | 54.45M KDAG | $11,412 | 16.12% |
454 | ![]() | $0.006398 | $5303.46K | 828.94M DFI | $30,592 | 16.01% |
711 | ![]() | $0.009777 | $64,570 | 6604.39K FREED | $3,897 | 15.48% |
677 | ![]() | $0.0220 | $274.76K | 12.49M ROOM | $334 | 15.39% |
449 | ![]() | $0.006200 | $7596.44K | 1.23B EXRD | $10,375 | 14.79% |
480 | ![]() | $0.007078 | $1671.35K | 236.14M ZAP | $56,359 | 14.6% |
782 | ![]() | $0.0000006598 | $0 | 0 EKO | $53 | 14.29% |
516 | ![]() | $0.003050 | $59,154 | 19.39M BLANK | $20,363 | 13.81% |
558 | ![]() | $0.002186 | $0 | 0 HEX | $18,519 | 13.58% |
616 | ![]() | $0.0000341187 | $2949.73K | 86.45B LIFE | $2,016 | 13.43% |
340 | ![]() | $0.211 | $710.00K | 3371.19K J | $774.46K | 13.42% |
507 | ![]() | $0.006083 | $312.60K | 51.39M SHROOM | $21,024 | 13.25% |
690 | ![]() | $0.00028491 | $185.19K | 650.00M GNX | $3 | 12.77% |
570 | ![]() | $0.647 | $75.62M | 116.88M LON | $2,984 | 12.55% |
437 | ![]() | $0.0818 | $11.07M | 135.32M PIX | $10,699 | 12.34% |
705 | ![]() | $0.0000403867 | $89,532 | 2.22B LABS | $346 | 12.18% |
717 | ![]() | $0.00042739 | $39,583 | 92.62M TITAN | $1,518 | 12.08% |
685 | ![]() | $0.00063779 | $219.75K | 344.55M RFUEL | $4 | 12.01% |
481 | ![]() | $0.0353 | $1549.50K | 43.95M CVP | $20,455 | 11.93% |
488 | ![]() | $1.27 | $1072.23K | 843.82K RAI | $1103.84K | 11.67% |
675 | ![]() | $0.003568 | $282.87K | 79.28M GLCH | $442 | 11.57% |
245 | ![]() | $0.0261 | $39.01M | 1.50B ASM | $940.39K | 11.3% |
634 | ![]() | $0.0151 | $1478.99K | 98.21M GRIN | $1,621 | 11.3% |
97 | ![]() | $0.005048 | $473.89M | 93.88B TEL | $1221.64K | 10.99% |
455 | ![]() | $0.481 | $5295.50K | 11.00M REP | $23,845 | 10.93% |
443 | ![]() | $0.318 | $9.10M | 28.60M CELL | $19,979 | 10.8% |
682 | ![]() | $423.96 | $243.32K | 574 DIGG | $113 | 10.25% |
312 | ![]() | $0.0208 | $9.58M | 461.31M HTR | $279.91K | 10.05% |
Coinbase Ventures has joined Echo.xyz, an on-chain private investment platform, as a “Group Lead” to expand funding opportunities for startups building on Base. This move is part of the next phase of the Base Ecosystem Fund, which was created to…...
Read MoreBinance Coin price rose for three consecutive days, and four crucial catalysts may push it to over $1,100 in the near term. Binance Coin (BNB) climbed to a high of $610 on Thursday, up by 20% from its lowest level…...
Read MoreKusama has been in a consolidation phase since the last bull market of 2021. Investors are keen to see a breakout, but will it happen this year or in the future? Let’s find out. The native token of Kusama (KSM)…...
Read More