# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
590 | ![]() | $0.005454 | $12.27M | 2.25B EVZ | $182 | 94.58% |
510 | ![]() | $0.003597 | $262.86K | 73.07M HPB | $28,338 | 73.68% |
679 | ![]() | $0.0723 | $246.47K | 3410.18K PMON | $105 | 56.47% |
548 | ![]() | $0.0389 | $0 | 0 BTCST | $29,482 | 52.61% |
669 | ![]() | $0.0998 | $390.32K | 3910.02K SWOP | $5,847 | 45.91% |
825 | ![]() | $0.00028990 | $0 | 0 CANDY | $3 | 41.45% |
313 | ![]() | $0.0757 | $9.40M | 124.13M SOUL | $341.69K | 35.32% |
277 | ![]() | $0.0339 | $22.95M | 676.16M MDT | $41.25M | 32.62% |
326 | ![]() | $0.320 | $3055.23K | 9.55M UNFI | $695.44K | 27.31% |
363 | ![]() | $0.0884 | $0 | 0 BLUE | $13.04M | 26.11% |
479 | ![]() | $0.0129 | $1940.44K | 150.00M UBT | $21,489 | 23.91% |
734 | ![]() | $0.0000000020 | $0 | 0 YOOSHI | $5,966 | 22.82% |
141 | ![]() | $0.270 | $199.86M | 739.21M ELF | $30.77M | 22.58% |
820 | ![]() | $0.0123 | $0 | 0 CAR | $7035.83K | 19.98% |
785 | ![]() | $0.652 | $0 | 0 BEST | $46 | 19.66% |
256 | ![]() | $1.18 | $34.96M | 29.62M LAYER | $283.54M | 17.36% |
554 | ![]() | $0.00038647 | $0 | 0 CARD | $22,647 | 15.84% |
233 | ![]() | $0.980 | $48.85M | 49.83M RAD | $28.39M | 15.26% |
507 | ![]() | $0.0000911579 | $477.87K | 5.24B LITH | $44,898 | 13.79% |
758 | ![]() | $0.00028770 | $0 | 0 DDD | $490 | 13.7% |
471 | ![]() | $0.0481 | $2725.57K | 56.64M BLT | $1063.60K | 13.11% |
746 | ![]() | $0.005067 | $0 | 0 ANC | $1,561 | 12.96% |
685 | ![]() | $0.004778 | $214.51K | 44.89M INSUR | $55 | 12.72% |
330 | ![]() | $0.001969 | $1969.48K | 1.00B RIF | $1323.69K | 12.64% |
707 | ![]() | $0.0000305996 | $79,794 | 2.61B NBS | $32 | 12.56% |
668 | ![]() | $0.00079813 | $399.06K | 500.00M AME | $332 | 12.42% |
282 | ![]() | $0.158 | $21.31M | 134.79M HARD | $4489.67K | 12.08% |
357 | ![]() | $0.0273 | $71,202 | 2607.78K VAI | $185.23K | 11.45% |
501 | ![]() | $0.00012173 | $668.51K | 5.49B DSLA | $23,229 | 11.35% |
323 | ![]() | $0.0279 | $4195.17K | 150.40M NWC | $101.31K | 11.18% |
650 | ![]() | $0.0000166740 | $833.70K | 50.00B DX | $869 | 10.57% |
735 | ![]() | $0.003093 | $0 | 0 MAI | $4,777 | 10.49% |
608 | ![]() | $0.002648 | $3722.94K | 1.41B GMEE | $9,480 | 10.32% |
425 | ![]() | $0.002346 | $20.83M | 8.88B KLV | $85,675 | 10.28% |
652 | ![]() | $1.39 | $723.67K | 521.93K URUS | $457 | 10.24% |
344 | ![]() | $0.001313 | $376.74K | 287.01M FRM | $165.63K | 10.16% |
648 | ![]() | $0.001750 | $922.38K | 527.14M WOZX | $864 | 10.08% |
772 | ![]() | $0.00073266 | $0 | 0 NXT | $126 | 9.62% |
415 | ![]() | $8.49 | $29.53M | 3476.68K MOR | $101.17K | 9.32% |
593 | ![]() | $0.009657 | $8098.40K | 838.60M DVI | $1,059 | 9.12% |
792 | ![]() | $0.0000719955 | $0 | 0 MDS | $23 | 9.03% |
714 | ![]() | $0.002396 | $43,589 | 18.19M APYS | $1,163 | 8.79% |
435 | ![]() | $3.09 | $14.54M | 4700.00K HEZ | $20,672 | 8.5% |
768 | ![]() | $0.00032369 | $0 | 0 NAFT | $213 | 8.28% |
687 | ![]() | $0.00041126 | $201.90K | 490.94M PERL | $55 | 8.19% |
644 | ![]() | $0.123 | $1027.09K | 8360.00K PDEX | $3,905 | 8.08% |
789 | ![]() | $0.00019973 | $0 | 0 MTN | $29 | 7.99% |
587 | ![]() | $1.35 | $14.79M | 10.95M GAFI | $4,749 | 7.54% |
706 | ![]() | $0.0000872703 | $80,662 | 0.92B IDV | $326 | 7.5% |
607 | ![]() | $0.002899 | $3827.94K | 1.32B CUMMIES | $1,213 | 7.35% |
Coinbase Ventures has joined Echo.xyz, an on-chain private investment platform, as a “Group Lead” to expand funding opportunities for startups building on Base. This move is part of the next phase of the Base Ecosystem Fund, which was created to…...
Read MoreBinance Coin price rose for three consecutive days, and four crucial catalysts may push it to over $1,100 in the near term. Binance Coin (BNB) climbed to a high of $610 on Thursday, up by 20% from its lowest level…...
Read MoreKusama has been in a consolidation phase since the last bull market of 2021. Investors are keen to see a breakout, but will it happen this year or in the future? Let’s find out. The native token of Kusama (KSM)…...
Read More