current market price is $0.0000000000 with a 24 hour trading volume of $0. The total available supply of is 0 . It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The price is 0% down in the last 24 hours.
The volume-weighted average price of the is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0000000000
(Not Available)
0%
$0
$0
0
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices ofon top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | UNI/USDT | $5.72 | $17,966,864 | 30.2% | |
![]() | UNI/USDT | $5.76 | $16,499,903 | 27.73% | |
![]() | UNI/USDT | $5.72 | $5,746,587 | 9.66% | |
![]() | UNI/USD | $5.72 | $4,470,188 | 7.51% | |
![]() | UNI/USDT | $5.72 | $4,170,816 | 7.01% | |
![]() | UNI/USDT | $5.74 | $1,915,529 | 3.22% | |
![]() | UNI/USDT | $5.88 | $1,630,396 | 2.74% | |
![]() | UNI/KRW | $5.85 | $1,573,966 | 2.65% | |
![]() | UNI/USDT | $5.72 | $1,078,029 | 1.81% | |
![]() | UNI/USDC | $5.73 | $914,511 | 1.54% | |
![]() | UNI/USDT | $5.72 | $507,587 | 0.85% | |
![]() | UNI/USD | $5.75 | $407,021 | 0.68% | |
![]() | UNI/USDT | $5.73 | $360,287 | 0.61% | |
![]() | UNI/USDT | $5.72 | $330,220 | 0.56% | |
![]() | UNI/BTC | $5.72 | $295,687 | 0.5% | |
![]() | UNI/EUR | $5.73 | $288,125 | 0.48% | |
![]() | UNI/USDT | $5.72 | $208,320 | 0.35% | |
![]() | UNI/USD | $5.73 | $204,331 | 0.34% | |
![]() | UNI/EUR | $5.76 | $161,993 | 0.27% | |
![]() | UNI/USDT | $5.70 | $158,907 | 0.27% | |
![]() | UNI/USDT | $5.73 | $100,484 | 0.17% | |
![]() | UNI/THB | $5.73 | $85,400 | 0.14% | |
![]() | UNI/TRY | $5.74 | $83,653 | 0.14% | |
![]() | UNI/BTC | $5.73 | $64,085 | 0.11% | |
![]() | UNI/USDT | $5.71 | $54,281 | 0.09% | |
![]() | UNI/USD | $5.74 | $53,223 | 0.09% | |
![]() | UNI/USD | $5.71 | $53,138 | 0.09% | |
![]() | UNI/EUR | $5.74 | $32,361 | 0.05% | |
![]() | UNI/USD | $5.73 | $24,603 | 0.04% | |
![]() | UNI/GBP | $5.81 | $22,861 | 0.04% | |
![]() | UNI/USDT | $5.75 | $15,611 | 0.03% | |
![]() | UNI/ETH | $5.74 | $5,823 | 0.01% | |
![]() | UNI/USDT | $5.71 | $4,845 | 0.01% | |
![]() | UNI/IDR | $5.80 | $1,951 | 0% | |
![]() | UNI/USD | $5.88 | $220 | 0% | |
![]() | UNI/SGD | $5.88 | $220 | 0% | |
![]() | UNI/NZD | $5.88 | $220 | 0% | |
![]() | UNI/AUD | $5.85 | $219 | 0% | |
![]() | UNI/USDT | $7.30 | $36 | 0% | |
![]() | UNI/USDC | $5.92 | $9 | 0% | |
![]() | UNI/ETH | $7.23 | $0 | 0% |
Coinbase Ventures has joined Echo.xyz, an on-chain private investment platform, as a “Group Lead” to expand funding opportunities for startups building on Base. This move is part of the next phase of the Base Ecosystem Fund, which was created to…...
Read MoreBinance Coin price rose for three consecutive days, and four crucial catalysts may push it to over $1,100 in the near term. Binance Coin (BNB) climbed to a high of $610 on Thursday, up by 20% from its lowest level…...
Read MoreKusama has been in a consolidation phase since the last bull market of 2021. Investors are keen to see a breakout, but will it happen this year or in the future? Let’s find out. The native token of Kusama (KSM)…...
Read More