POL (prev. MATIC) current market price is $0.216 with a 24 hour trading volume of $25.12M. The total available supply of POL (prev. MATIC) is 8.59B POL. It has secured Rank 45 in the cryptocurrency market with a marketcap of $1.86B. The POL price is 1.06% down in the last 24 hours.
The volume-weighted average price of the POL (prev. MATIC) is $0.212 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
45
$0.216
$0.212
1.06%
$1.86B
$25.12M
8.59B POL
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of POL (prev. MATIC) on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | POL/USDT | $0.216 | $9,238,851 | 36.82% | |
![]() | POL/USDT | $0.215 | $6,035,817 | 24.05% | |
![]() | POL/KRW | $0.219 | $2,040,969 | 8.13% | |
![]() | POL/USDT | $0.215 | $1,251,259 | 4.99% | |
![]() | POL/USDT | $0.215 | $1,144,589 | 4.56% | |
![]() | POL/USDT | $0.215 | $921,359 | 3.67% | |
![]() | POL/USDT | $0.215 | $737,899 | 2.94% | |
![]() | POL/USDC | $0.215 | $725,285 | 2.89% | |
![]() | POL/USD | $0.215 | $672,694 | 2.68% | |
![]() | POL/BTC | $0.237 | $585,186 | 2.33% | |
![]() | POL/USDT | $0.216 | $339,117 | 1.35% | |
![]() | POL/USD | $0.215 | $213,492 | 0.85% | |
![]() | POL/USDT | $0.216 | $186,506 | 0.74% | |
![]() | POL/USD | $0.215 | $151,467 | 0.6% | |
![]() | POL/USDT | $0.215 | $113,314 | 0.45% | |
![]() | POL/USD | $0.215 | $111,664 | 0.45% | |
![]() | POL/USD | $0.215 | $97,697 | 0.39% | |
![]() | POL/EUR | $0.216 | $90,806 | 0.36% | |
![]() | POL/EUR | $0.216 | $88,043 | 0.35% | |
![]() | POL/ETH | $0.215 | $57,527 | 0.23% | |
![]() | POL/BTC | $0.215 | $49,927 | 0.2% | |
![]() | POL/THB | $0.216 | $38,204 | 0.15% | |
![]() | POL/TRY | $0.215 | $38,037 | 0.15% | |
![]() | POL/USDT | $0.215 | $29,510 | 0.12% | |
![]() | POL/BRL | $0.213 | $19,917 | 0.08% | |
![]() | POL/USDT | $0.215 | $16,942 | 0.07% | |
![]() | POL/MXN | $0.216 | $12,716 | 0.05% | |
![]() | POL/JPY | $0.217 | $11,406 | 0.05% | |
![]() | POL/USDC | $0.215 | $10,829 | 0.04% | |
![]() | POL/IDR | $0.217 | $10,490 | 0.04% | |
![]() | POL/TWD | $0.217 | $10,004 | 0.04% | |
![]() | POL/USDT | $0.215 | $4,784 | 0.02% | |
![]() | POL/USD | $0.220 | $3,885 | 0.02% | |
![]() | POL/USDT | $0.216 | $3,767 | 0.02% | |
![]() | POL/USDT | $0.215 | $3,475 | 0.01% | |
![]() | POL/USDT | $0.216 | $2,880 | 0.01% | |
![]() | POL/USDT | $0.210 | $2,869 | 0.01% | |
![]() | POL/USDT | $0.208 | $1,135 | 0% | |
![]() | POL/KRW | $0.248 | $625 | 0% | |
![]() | POL/BTC | $0.214 | $538 | 0% | |
![]() | POL/USD | $0.216 | $391 | 0% | |
![]() | POL/BTC | $0.215 | $309 | 0% | |
![]() | POL/BTC | $0.216 | $106 | 0% |
The crypto space must remain free of hype and maintain its focus on informed decision-making...
Read MoreMatrixport analysts reveal that the memecoin market still has not recovered from the previous crypto market crash despite global liquidity on the rise. Memecoins have shown no signs of recovering any time soon after the apparent crypto market crash in…...
Read MoreDonald Trump-supported protocol World Liberty Financial has raised $550 million in its token sale, pushing its total funding close to $600 million so far. World Liberty Financial, a decentralized finance project directly tied to the Trump family, has secured $550…...
Read More